Assessments
This course operates on a research software engineering model. You are not graded on whether your hypothesis was correct You are graded on the quality of your process, the reproducibility of your tools, and your professional contribution to the team.
This course has a total of 100 points that can be earned.
| Component | Points | Basis | Description |
|---|---|---|---|
| Tickets | 15 | Individual | Assignments to prove technical readiness. |
| Sprints | 45 | Team | Progress updates and milestones. |
| Final Deliverable | 30 | Team | The final codebase, data, and documentation. |
| Professionalism | 10 | Individual | Peer evaluations, attendance, and contributions. |
Errors in Grading
We strive for precision, but errors can occur. If you identify a discrepancy in a grade, you have a one-week window from the time it is posted to flag it for review.
Grading Scale
Letter grades for this course will be assigned based on Pitt’s recommended scale.
| Letter | Percentage | GPA | Attainment |
|---|---|---|---|
| A + | 97.0 - 100.0% | 4.00 | |
| A | 93.0 - 96.9% | 4.00 | Superior |
| A – | 90.0 - 92.9% | 3.75 | |
| B + | 87.0 - 89.9% | 3.25 | |
| B | 83.0 - 86.9% | 3.00 | Meritorious |
| B – | 80.0 - 82.9% | 2.75 | |
| C + | 77.0 - 79.9% | 2.25 | |
| C | 73.0 - 76.9% | 2.00 | Adequate |
| C – | 70.0 - 72.9% | 1.75 | |
| D + | 67.0 - 69.9% | 1.25 | |
| D | 63.0 - 66.9% | 1.00 | Minimal |
| D – | 60.0 - 62.9% | 0.75 | |
| F | 0.0 - 59.9% | 0.00 | Failure |
Last updated on